View Single Post
Old 07-26-2005, 03:35 PM   #1
ddmcse
500whp yet?
 
ddmcse's Avatar
 
Join Date: Jun 2005
Location: CT U.S.A.
Posts: 966
ddmcse is on a distinguished road
Default

this shows what countries "hit" my webserver in july
i have a few other websites aside from my supra site ,but most of this traffic is from supra lovers .

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 9214 30.72% 7185 34.03% 256626 36.26% -1 0.00% -1 0.00% Network
2 8722 29.08% 6103 28.90% 210410 29.73% -1 0.00% -1 0.00% US Commercial
3 8300 27.67% 5448 25.80% 189889 26.83% -1 0.00% -1 0.00% Unresolved/Unknown
4 1899 6.33% 1350 6.39% 21538 3.04% -0 0.00% -0 0.00% US Government
5 480 1.60% 165 0.78% 4769 0.67% -0 0.00% -0 0.00% Netherlands
6 277 0.92% 224 1.06% 4650 0.66% -0 0.00% -0 0.00% Canada
7 229 0.76% 154 0.73% 4217 0.60% -0 0.00% -0 0.00% Norway
8 153 0.51% 72 0.34% 1435 0.20% -0 0.00% -0 0.00% Denmark
9 138 0.46% 105 0.50% 2443 0.35% -0 0.00% -0 0.00% US Educational
10 130 0.43% 113 0.54% 2538 0.36% -0 0.00% -0 0.00% Australia
11 113 0.38% 65 0.31% 1556 0.22% -0 0.00% -0 0.00% New Zealand (Aotearoa)
12 63 0.21% 28 0.13% 890 0.13% -0 0.00% -0 0.00% Russian Federation
13 60 0.20% 56 0.27% 1335 0.19% -0 0.00% -0 0.00% United Kingdom
14 50 0.17% 50 0.24% 1399 0.20% -0 0.00% -0 0.00% Malaysia
15 48 0.16% 41 0.19% 479 0.07% -0 0.00% -0 0.00% South Africa
16 22 0.07% 21 0.10% 306 0.04% -0 0.00% -0 0.00% Spain
17 16 0.05% 15 0.07% 384 0.05% -0 0.00% -0 0.00% Lithuania
18 14 0.05% 11 0.05% 583 0.08% -0 0.00% -0 0.00% Trinidad and Tobago
19 10 0.03% 10 0.05% 106 0.01% -0 0.00% -0 0.00% Costa Rica
20 8 0.03% 8 0.04% 361 0.05% -0 0.00% -0 0.00% US Military
21 8 0.03% 8 0.04% 361 0.05% -0 0.00% -0 0.00% Finland
22 6 0.02% 6 0.03% 271 0.04% -0 0.00% -0 0.00% Portugal
23 5 0.02% 3 0.01% 93 0.01% -0 0.00% -0 0.00% Non-Profit Organization
24 4 0.01% 4 0.02% 181 0.03% -0 0.00% -0 0.00% Estonia
25 4 0.01% 4 0.02% 181 0.03% -0 0.00% -0 0.00% Mexico
26 4 0.01% 4 0.02% 3 0.00% -0 0.00% -0 0.00% Seychelles
27 3 0.01% 2 0.01% 91 0.01% -0 0.00% -0 0.00% Greece
28 2 0.01% 2 0.01% 90 0.01% -0 0.00% -0 0.00% Belgium
29 2 0.01% 2 0.01% 90 0.01% -0 0.00% -0 0.00% Switzerland
30 2 0.01% 2 0.01% 90 0.01% -0 0.00% -0 0.00% Germany

maybe it's only interesting to a computer geek
__________________
300+ RW HP Dyno run,
jdm,mod turbo,3"exh,electfan,greddyboost
Blown HeadGasket info
My Supra KiXGaS
ddmcse is offline   Reply With Quote